ATC Capacitor Series |
||||||
| ATC Series |
Cap Value Range (pF) |
Case Size Footprint In. (mm) |
ATC Series |
Cap Value Range (pF) |
Case Size Footprint In. (mm) |
|
| 100A | 0.1 to 100 | .055 x .055 (1.40 x 1.40) |
1 to 2200 | .380 x .380 (9.65 x 9.65) |
||
| 100B | 0.1 to 1000 | .110 x .110 (2.79 x 2.79) |
600L | 0.1 to 27 | .040 x .020 (1.20 x 0.51) |
|
| 100C | 1 to 2700 | .230 x .250 (5.84 x 6.35) |
600S | 0.1 to 100 | .063 x .032 (1.60 x 0.81) |
|
| 100E | 1 to 5100 | .380 x .380 (9.65 x 9.65) |
600F | 0.1 to 240 | .079 x .049 (2.00 x 1.25) |
|
| 700A | 0.1 to 1000 | .055 x .055 (1.40 x 1.40) |
200A | 510 to 10,000 |
.055 x .055 (1.40 x 1.40) |
|
| 700B | 0.1 to 5100 | .110 x .110 (2.79 x 2.79) |
200B | 5,000 to 100,000 |
.110 x .110 (2.79 x 2.79) |
|
| 700C | 1 to 2700 | .230 x .250 (5.84 x 6.35) |
900C | .01µF to 1µF | .230 x .250 (5.84 x 6.35) |
|