AVX - A KYOCERA GROUP COMPANY     
About ATC | Contact | Careers | Login / Register
Home Design Kits Technical Notes Design Support
 

 Return to Products Index

600 F Data Sheet 600 F Data Sheet


600F Series Ultra-Low ESR, High Q,
NPO RF & Microwave Capacitors (MLCs) form ATC

 RF Performance Data

Return to 600F Main Page

 

  Capacitance Values*

Value (pF) Cap Code Marking Tolerances Value (pf) Cap Code Marking Tolerances

0.1

0R1 A9 A,B   9.1 9R1 Z0 B,C,J,K,M
0.2 0R2 H9 A,B   10 100 A1 F,G,J,K,M
0.3 0R3 M9 A,B,C   11 110 B1 F,G,J,K,M
0.4 0R4 d9 A,B,C   12 120 C1 F,G,J,K,M
0.5 0R5 f9 A,B,C   15 150 E1 F,G,J,K,M
0.6 0R6 m9 A,B,C   18 180 G1 F,G,J,K,M
0.7 0R7 n9 A,B,C   20 200 H1 F,G,J,K,M
0.8 0R8 t9 A,B,C   22 220 J1 F,G,J,K,M
0.9 0R9 g9 A,B,C   24 240 K1 F,G,J,K,M
1.0 1R0 A0 A,B,C   27 270 L1 F,G,J,K,M
1.1 1R1 B0 A,B,C,D 30 300 M1 F,G,J,K,M
1.2 1R2 C0 A,B,C,D   33 330 N1 F,G,J,K,M
1.3 1R3 D0 A,B,C,D   36 360 P1 F,G,J,K,M
1.5 1R5 E0 A,B,C,D   39 390 Q1 F,G,J,K,M
1.6 1R6 F0 A,B,C,D   43 430 R1 F,G,J,K,M
1.8 1R8 G0 A,B,C,D   47 470 S1 F,G,J,K,M
Value (pF) Cap Code Marking Tolerances   Value (pF) Cap Code Marking Tolerances
2.0 2R0 H0 A,B,C,D   51 510 T1 F,G,J,K,M
2.2 2R2 J0 A,B,C,D   56 560 U1 F,G,J,K,M
2.4 2R4 K0 A,B,C,D   62 620 V1 F,G,J,K,M
2.7 2R7 L0 A,B,C,D   68 680 W1 F,G,J,K,M
3.0 3R0 M0 A,B,C,D   75 750 X1 F,G,J,K,M
3.3 3R3 N0 A,B,C,D   82 820 Y1 F,G,J,K,M
3.6 3R6 P0 A,B,C,D   91 910 Z1 F,G,J,K,M
3.9 3R9 Q0 A,B,C,D   100 101 A2 F,G,J,K,M
4.3 4R3 R0 A,B,C,D   110 111 B2 F,G,J,K,M
4.7 4R7 S0 A,B,C,D   120 121 C2 F,G,J,K,M
5.1 5R1 T0 A,B,C,D   150 151 E2 F,G,J,K,M
5.6 5R6 U0 A,B,C,D   180 181 G2 F,G,J,K,M
6.2 6R2 V0 A,B,C,D   200 201 H2 F,G,J,K,M
6.8 6R8 W0 B,C,J,K,M   220 221 J2 F,G,J,K,M
7.5 7R5 X0 B,C,J,K,M   240 241 K2 F,G,J,K,M
8.2 8R2 Y0 B,C,J,K,M        

* Non-standard values and custom tolerances are available upon request

 Ordering Information


Tolerance Code Table
Code A B C D F G J K M
Tolerance ±0.05pF ±0.1pF ±0.25pF ±0.5pF ±1% ±2% ±5% ±10% ±20%

*4,000 pieces on 7'' reel and 500 pieces on prototype reel. Consult ATC for other options.
The above part number refers to a 600F Series (case size F) 10 pF capacitor, J tolerance (±5%), 250 WVDC, with T termination (Tin Plated over Nickel Barrier Lead-Free and RoHS Compliant), Laser Marking and Tape and Reel packaging.
**Marking is optional.

ATC accepts orders for our parts using designations with o without the “ATC” prefix. Both methods of defining the part number are equivalent, i.e., part numbers referenced with the “ATC” prefix are interchangeable to parts referenced without the “ATC” prefix. Customers are free to use either in specifying or procuring parts from American Technical Ceramics. 

© 2003 American Technical Ceramics Corp. All Rights Reserved.
Quick Contact:  sales@atceramics.com